Cycling at XIX Commonwealth Games 2010
Cycling Sport Event will be played in 14 different categories i.e. 8 Track Event for Mens and 6 Track Event for womens respectively. Other then this 2 Road Events for Mens and Womens. Track event will be held from 5 to 8 october 2010.
Total 54 medals are reserved for Cycling Event including 10 Gold, 10 Silver and 10 Bronze for Mens Events and 8 Gold, 8 Silver and 8 Bronze for Womens Events respectively.
Maximum entry per CGA: 27 athletes.
Entry to be received by OC CWG Delhi 2010:
By Number : 3 April 2010
By Name : 3 September 2010
Cycling for 2010 Commonwealth Games
| Event | Compition Venues and Dates |
| Cycling | Cycling events in 14 Track Events: 5 - 8 October 2010, at the Indira Gandhi Sports Complex. |
Event Category
Road Events
|
Mass Start event at Vijay Chowk on 10 October. Time Trial event at Noida Express Highway on 13 October 2010. | |
|
For Mens: 40 km Individual Time Trial 167 km Road Race |
For Womens: 29 km Individual Time Trial 100 km Road Race |
Track Events for Mens
| Event Category |
|
Track Events for Womens
| Event Category |
|
Medals for Cycling Event
| Medals | Gold | Silver | Bronze |
| Men | 10 | 10 | 10 |
| Women | 8 | 8 | 8 |
Cycling event Results
Women's 29 Km Individual Time Trial Finals Results
Men's 40 Km Individual Time Trial Finals Results
| Rank | Country | Name | Time | Avg. speed |
|---|---|---|---|---|
| Gold | Canada | WHITTEN Tara Alice | 38:59.3 | 44.628 |
| Silver | New Zealand | VILLUMSEN Linda | 39:04.2 | 44.536 |
| Bronze | England | SHAW Julia | 39:09.5 | 44.434 |
| 4 | Australia | RHODES Alexis | 39:22.5 | 44.189 |
| 5 | New Zealand | HOLT Melissa | 39:23.0 | 44.181 |
| 6 | Northern Ireland | HOUVENAGHEL Wendy | 39:35.0 | 43.958 |
| 7 | Australia | WHITELAW Victoria | 40:05.5 | 43.401 |
| 8 | England | TROTT Emma | 40:19.5 | 43.149 |
| 9 | England | POOLEY Emma | 40:25.2 | 43.047 |
| 10 | New Zealand | SHANKS Alison | 40:30.7 | 42.95 |
| 11 | Canada | WILLOCK Erinne | 41:16.5 | 42.156 |
| 12 | Australia | CORSET Ruth | 41:30.9 | 41.912 |
| 13 | Canada | BEVERIDGE Julie | 41:48.2 | 41.623 |
| 14 | Mauritius | HALBWACHS Aurelie Marie | 42:17.0 | 41.151 |
| 15 | Northern Ireland | WILSON Heather | 42:48.8 | 40.642 |
| 16 | Scotland | HANDLEY Pippa | 43:28.7 | 40.02 |
| 17 | India | DEVI Sunita | 44:52.5 | 38.774 |
| 18 | Belize | ZABANEH Shalini | 45:18.6 | 38.402 |
| 19 | Guernsey | BOWDITCH Ann | 46:18.3 | 37.576 |
| 20 | India | CHOUDHARY Pana | 47:19.1 | 36.771 |
| 21 | India | DEVI Helen | 47:26.2 | 36.68 |
| 22 | Sri Lanka | GUNATHILAKA Lasanthi | 47:38.3 | 36.525 |
| 23 | Kenya | NYARURI Joyce | 47:46.4 | 36.422 |
| 24 | Guyana | FRASER Claire Louise | 48:57.2 | 35.544 |
| 25 | Kenya | KAMAU Jane Wachuka | 52:53.3 | 32.9 |
| 26 | Uganda | NAJJUKO Hadijah | 53:19.2 | 32.633 |
| 27 | Uganda | AYEBALE Marion | 54:00.0 | 32.221 |
| 28 | Kenya | KIRAGU Sharon Wambui | 56:28.9 | 30.806 |
Men's 40 Km Individual Time Trial Finals Results
| Rank | Country | Name | Time | Avg.speed |
|---|---|---|---|---|
| Gold | Scotland | MILLAR David | 47:18.7 | 50.728 |
| Silver | England | DOWSETT Alex | 48:13.5 | 49.767 |
| Bronze | Australia | DURBRIDGE Luke | 48:19.2 | 49.668 |
| 4 | Northern Ireland | HUTCHINSON Michael | 49:32.9 | 48.437 |
| 5 | England | FROOME Christopher | 49:38.8 | 48.341 |
| 6 | Australia | DENNIS Rohan | 50:21.6 | 47.657 |
| 7 | Canada | BELL Zachary | 50:35.4 | 47.439 |
| 8 | New Zealand | BAUER Jack | 50:48.5 | 47.236 |
| 9 | New Zealand | SERGENT Jesse | 51:34.0 | 46.541 |
| 10 | Canada | ROTH Ryan | 52:09.5 | 46.013 |
| 11 | Scotland | OLIPHANT Evan | 52:13.1 | 45.96 |
| 12 | Isle of Man | ROCHE Andrew | 52:31.5 | 45.692 |
| 13 | New Zealand | McCauley Gordy | 52:32.6 | 45.676 |
| 14 | Scotland | FENN Andy | 52:48.2 | 45.451 |
| 15 | South Africa | THOMSON Jay Robert | 53:00.3 | 45.279 |
| 16 | Mauritius | LINCOLN Yannick | 54:17.6 | 44.203 |
| 17 | Guernsey | McLAUGHLIN James | 54:55.2 | 43.7 |
| 18 | Namibia | HOFFMANN Erik | 55:10.9 | 43.492 |
| 19 | Rwanda | NIYNSHUTI Adrier | 55:27.0 | 43.281 |
| 20 | Jersey | OVENDEN Robin Alfred | 55:36.7 | 43.156 |
| 21 | Isle of Man | HATCHER Graeme | 56:13.1 | 42.691 |
| 22 | India | SOMBIR | 56:34.9 | 42.416 |
| 23 | Jersey | SPENCE Christian | 57:02.6 | 42.072 |
| 24 | Guernsey | GOSSELIN Josh | 57:16.8 | 41.899 |
| 25 | Belize | POPE Byron | 57:50.9 | 41.487 |
| 26 | Gibraltar | BELLIDO Julian | 58:01.2 | 41.364 |
| 27 | Guernsey | HORTON Tobyn | 58:03.7 | 41.334 |
| 28 | India | SINGH Amandeep | 58:29.5 | 41.032 |
| 29 | India | KUMAR Atul | 58:32.2 | 40.999 |
| 30 | Isle of Man | BLACK Tom | 58:39.7 |





