Shooting at XIX Commonwealth Games 2010
Shooting Sport Event will be played in 36 events i.e. Trap and Skeet events respectively. Full Bore events (singles and pairs) will be held at the CRPF Campus, Kadarpur from 9 to 13 October 2010 for 300 yd, 500 yd, 600 yd, 900 yd and 1,000 yd range.
Total 102 medals are reserved for Shooting Event including 23 Gold, 23 Silver and 23 Bronze for Mens Events and 13 Gold, 13 Silver and 13 Bronze for Womens Events respectively.
Entry to be received by OC CWG Delhi 2010:
By Number : 3 April 2010
By Name : 3 September 2010
Shooting for 2010 Commonwealth Games
| Event | Compition Venues and Dates |
| Shooting | Shooting Trap and Skeet events : 6 - 13 October 2010, at the Dr. K.S. Shooting Range. |
Event Category
Clay Target
| Trap and Skeet events will be held at the Dr. Karni Singh Shooting Range from 6 to 13 October 2010. | |
|
For Mens: Trap Individual & Pairs Double Trap Individual & Pairs Skeet Individual & Pairs |
For Womens: Trap Individual & Pairs Pistol and Small Bore Rifle |
Mens Categories
| Event Category |
|
Womens Categories
| Event Category |
|
Medals for Shooting Event
| Medals | Gold | Silver | Bronze |
| Men | 23 | 23 | 23 |
| Women | 13 | 13 | 13 |
Shooting event Results
Shooting - on 13th October 2010, Dr. Karni Singh Shooting Range
Full Bore Open Stage 3 - 1000 Yards (Pairs) Finals Results| Rank | Country | Name | Total |
|---|---|---|---|
| Gold | New Zealand | 588- 53v | |
| COLLINGS Mike | 295- 29v | ||
| SNOWDEN John | 293- 24v | ||
| Silver | Scotland | 587- 46v | |
| McLEOD Angus | 294- 22v | ||
| SHAW Ian | 293- 24v | ||
| Bronze | England | 584- 48v | |
| UNDERWOOD Jon | 292- 25v | ||
| PATEL Parag | 292- 23v |
| Rank | Country | Name | Total |
|---|---|---|---|
| 1 | Cyprus | CHASIKOS Andreas | 122 |
| 2 | England | BRICKELL Richard | 121 |
| 3 | England | BRAMLEY Clive | 121 |
| 4 | Scotland | CHRISTIE Drew | 120 |
| 5 | Australia | BARTON Clive | 120 |
| 6 | Cyprus | ACHILLEOS Georgios | 120 |
| 7 | Trinidad and Tobago | AUERBACH Robert John | 118 |
| 8 | India | PEOPLES Allan Daniel | 117 |
| 9 | Scotland | MARSDEN Ian | 116 |
| 10 | Bangladesh | ISLAM Iqbal | 116 |
| 11 | Malta | VELLA Darren | 115 |
| 12 | Australia | SOTTOSANTI Anthony | 115 |
| 13 | Pakistan | MASUD Shaikh Amin Karamat | 114 |
| 14 | Canada | McBRIDE Richard | 114 |
| 15 | Pakistan | SULTAN Ahmed | 114 |
| 16 | India | KHAN Mairaj Ahmad | 113 |
| Rank | Country | Name | Total |
|---|---|---|---|
| Gold | England | BRICKELL Richard | 144 |
| Silver | Cyprus | ACHILLEOS Georgios | 144 |
| Bronze | Cyprus | CHASIKOS Andreas | 143 |
| 4 | Scotland | CHRISTIE Drew | 143 |
| 5 | England | BRAMLEY Clive | 143 |
| 6 | Australia | BARTON Clive | 142 |
| 7 | Trinidad and Tobago | AUERBACH Robert John | 118 |
| 8 | India | PEOPLES Allan Daniel | 117 |
| 9 | Scotland | MARSDEN Ian | 116 |
| 10 | Bangladesh | ISLAM Iqbal | 116 |
| Rank | Country | Name | Total |
|---|---|---|---|
| Gold | England | PATEL Parag | 396- 42v |
| Silver | Australia | CORBETT James | 395- 40v |
| Brozne | Northern Ireland | CALVERT David | 393- 35v |
| 4 | New Zealand | COLLINGS Mike | 392- 30v |
| 5 | Jersey | HORWOOD Bruce Anthony | 391- 32v |
| 6 | Australia | GRENFELL Geoffrey | 391- 32v |
| 7 | Scotland | McLEOD Angus | 391- 32v |
| 8 | Wales | MORRIS Gareth | 390- 34v |
| 9 | Northern Ireland | McQUILLAN Ross | 390- 33v |
| 10 | Wales | OXFORD Robert | 390- 32v |
| Rank | Country | Name | Total |
|---|---|---|---|
| 1 | India | SIDHU Heena | 383 |
| 2 | Malaysia | NG Pei Chin Bibiana | 383 |
| 3 | Australia | ASPANDIYAROVA Dina | 380 |
| 4 | Malaysia | CHEAH Lee Yean Joseline | 378 |
| 5 | India | SINGH Annu Raj | 377 |
| 6 | Canada | LUDWIG Dorothy | 376 |
| 7 | Cana |





